Contest Results
Honoree | College or University | Year | Coach | Title |
---|---|---|---|---|
Addison Shireman | West Texas A&M University | 2023 | John Pipkin | Academic All-American |
Caleigh Iwanski | University of Nebraska-Lincoln | 2023 | Kathy Anderson and Dani Forster | Academic All-American |
Casey Burden | University of Arkansas | 2023 | Rachel Scott-Cogle | Academic All-American |
Renee McCray | Oklahoma State University | 2023 | Steven Cooper and Megan Newlon | Academic All-American |
Katelynn Horn | Northeastern Oklahoma A&M College | 2023 | Kevin Pool | Academic All-American |
Reagan Hoelscher | Texas A&M University | 2023 | Sarah Schobert & Hannah McLochlin | Academic All-American |
Brooke Kiefer | Texas A&M University | 2023 | Sarah Schobert & Hannah McLochlin | Academic All-American |
Greyson Philippovic | Texas A&M University | 2023 | Sarah Schobert & Hannah McLochlin | Academic All-American |
AJ Kendrick | Black Hawk College | 2023 | Aaron Callahan | Academic All-American |
Lauryn Kuehl | Black Hawk College | 2023 | Aaron Callahan | Academic All-American |
Honoree | Team and State | Year | Coach | Title |
---|---|---|---|---|
Muireann Benn-Rothstein | El Paso County, Colorado | 2023 | Jonathan Vrabec | Youth Distinguished Academic All-American |
Caoimhe Benn-Rothstein | El Paso County, Colorado | 2023 | Jonathan Vrabec | Youth Distinguished Academic All-American |
Cheyenne Hawley | Marshall County, Indiana | 2023 | Tim McLochlin | Youth Distinguished Academic All-American |
Honoree | Team and State | Year | Coach | Title |
---|---|---|---|---|
Lexi Vrabec | El Paso County, Colorado | 2023 | Jonathan Vrabec | Youth Academic All-American |
Individual
Honoree | College or University | Year | Coach | Title |
---|---|---|---|---|
Haley Bucher | West Texas A&M University | 2023 | John Pipkin | Distinguished Academic All-American |
Lindsey Sawin | West Texas A&M University | 2023 | John Pipkin | Distinguished Academic All-American |
Samantha Faber | West Texas A&M University | 2023 | John Pipkin | Distinguished Academic All-American |
Amy Hoffmann | Oklahoma State University | 2023 | Steven Cooper and Megan Newlon | Distinguished Academic All-American |
Karlee Frank | Northeastern Oklahoma A&M College | 2023 | Kevin Pool | Distinguished Academic All-American |
Eden Rominger | Northeastern Oklahoma A&M College | 2023 | Kevin Pool | Distinguished Academic All-American |
Grace Parks | Texas A&M University | 2023 | Sarah Schobert & Hannah McLochlin | Distinguished Academic All-American |
Madison Rosenbaum | Texas A&M University | 2023 | Sarah Schobert & Hannah McLochlin | Distinguished Academic All-American |
Angelina Newbold | Texas A&M University | 2023 | Sarah Schobert & Hannah McLochlin | Distinguished Academic All-American |
Abby Froelich | Black Hawk College | 2023 | Aaron Callahan | Distinguished Academic All-American |
Individual
Placing | Contestant Name | Team | Score |
---|---|---|---|
1 | Mackenzie Berland | Colorado AHC Sr | 681 |
2 | Natalie Zavala | AHA of Ssasn Fernando Valley | 678 |
3 | Jessica Jacobucci | Colorado AHC Sr | 676 |
4 | Hailey Nicolls | Colorado State University | 659 |
5 | Tea Thomas | Midwest AHC | 658 |
6 | Amy D’Epagnier | Colorado AHC Sr | 656 |
7 | Kate Day | AHA of San Fernando Valley | 651 |
8 | Olivia Charles | Midwest AHC | 640 |
9 | Kylie Carson | Colorado AHC Sr | 646 |
10 | Danielle Garcia | AHA of San Fernando Valley | 644 |
Team
Placing | Team | Score |
---|---|---|
1 | Colorado AHC Sr | 2659 |
2 | Colorado State University | 2501 |
3 | Michigan State University | 2456 |
4 | AHA of San Fernando Valley | 1973 |
5 | Midwest AHC | 1947 |
Individual
Placing | Contestant Name | Team | Score |
1 | Mattea McQueen | Colorado AHC/Region VIII | 653 |
2 | Clara DeSouza | Colorado AHC/Region VIII | 651 |
3 | Anna Thomas | Colorado AHC/Region VIII | 643 |
4 | Talisa Thomas | Midwest AHC | 617 |
5 | Callihan Barnhart | Indiana AHC | 608 |
6 | Audrey Wright | Colorado AHC/Region VIII | 603 |
7 | Moriah Musselman | Northern MN AHA | 581 |
8 | Claire Hein | Northern MN AHA | 575 |
9 | Canter Jo Lawrence | Greater Kansas City | 562 |
10 | Kaylee Ann Ring | Greater Kansas City | 558 |
Placing | Contestant Name | Team | Score |
---|---|---|---|
1 | Mattea McQueen | Colorado AHC/Region VIII | 653 |
2 | Clara DeSouza | Colorado AHC/Region VIII | 651 |
3 | Anna Thomas | Colorado AHC/Region VIII | 643 |
4 | Talisa Thomas | Midwest AHC | 617 |
5 | Callihan Barnhart | Indiana AHC | 608 |
6 | Audrey Wright | Colorado AHC/Region VIII | 603 |
7 | Moriah Musselman | Northern MN AHA | 581 |
8 | Claire Hein | Northern MN AHA | 575 |
9 | Canter Jo Lawrence | Greater Kansas City | 562 |
10 | Kaylee Ann Ring | Greater Kansas City | 558 |
Team
Placing | Team | Score |
---|---|---|
1 | Colorado AHC/Region VIII | 1947 |
2 | Northern MN AHA | 1695 |
3 | Greater Kansas City | 1655 |
4 | Midwest AHC | 1595 |
Individual
Placing | Contestant Name | Team | Score |
---|---|---|---|
1 | Camey Powers | Texas 4-H Elite | 662 |
2 | Caomhe Benn-Rothstein | Colorado 4-H – El Paso County | 659 |
3 | Mattie DeBord | Virginia 4-H Team 1 | 657 |
4 | Madison Dalton | Virginia 4-H Team 1 | 652 |
5 | Faith Fry | Texas 4-H Elite | 651 |
6 | Murieann Benn-Rothstein | Colorado 4-H – El Paso County | 641 |
7 | Carrie Miller | Virginia 4-H Team 1 | 640 |
8 | Mary Jones | Virginia 4-H Team 2 | 632 |
9 | Willow Billings | Virginia 4-H Team 1 | 632 |
10 | Grace Fry | Texas 4-H Elite | 629 |
Team
Placing | Team | Score |
---|---|---|
1 | Virginia 4-H Team 1 | 1949 |
2 | Texas 4-H Elite | 1942 |
3 | Colorado 4-H – El Paso County | 1918 |
4 | Wyoming 4-H – Platte County | 1828 |
5 | Virginia 4-H Team 2 | 1820 |
Placing | Team | Score |
---|---|---|
1 | West Texas A&M | 2885 |
2 | Texas A&M University – Maroon | 2830 |
3 | Black Hawk A | 2807 |
4 | Texas A&M University – White | 2779 |
5 | Texas A&M – Commerce | 2735 |
6 | Texas Tech | 2733 |
7 | Oklahoma State | 2713 |
8 | Black Hawk B | 2671 |
9 | University of Arkansas | 2602 |
10 | NEO Gold | 2536 |
11 | Cloud College | 2522 |
12 | NEO Blue | 2518 |
13 | West Texas A&M – White | 2100 |
14 | Texas A&M | 1858 |
15 | Oklahoma State | 1326 |
Placing | Team | Score |
---|---|---|
1 | Ketchum | 909 |
2 | Greenwood | 870 |
3 | Guthrie | 801 |
4 | Ketchum | 327 |
5 | Texas Elite | 295 |
Individual
Placing | Contestant Name | Team | Score |
---|---|---|---|
1 | Cheyenne Hawley | Marshall Co | 584 |
2 | Karli Raburn | Henderson County | 581 |
3 | Camey Powers | TQHA | 578 |
4 | AJ Kendrick | TQHA | 574 |
5 | Lily Thomas | Texas Elite | 574 |
6 | Emma Borton | Marshall Co | 573 |
7 | Kurtlee Smith | Henderson County | 572 |
8 | Elley Chiesl | Henderson County | 571 |
9 | Faith Fry | Texas Elite | 570 |
10 | Jacy Welch | Comal County | 565 |
Team
Placing | Team | Score |
---|---|---|
1 | Henderson County | 1724 |
2 | TQHA | 1715 |
3 | Marshall Co | 1702 |
4 | Texas Elite | 1701 |
5 | Adair FFA | 1654 |
13 and Under (Individual)
Placing | Contestant Name | Team | Score |
---|---|---|---|
1 | Grace Fry | Texas Elite JR | 473 |
2 | Kelty Arnold | Henderson County 4-H | 457 |
3 | Callie Beach | Texas Elite JR | 456 |
4 | Campbell Vining | Texas Elite JR | 450 |
5 | Weston Proctor | Henderson County 4-H | 449 |
6 | Smith Swayze | Henderson County 4-H | 440 |
7 | Kallie Johnson | Hunt County | 436 |
8 | Sarah Johnson | Hunty County | 433 |
9 | Madison Rogers | Medina County Red | 425 |
10 | Alexa W Johnson | Hunt County | 422 |
13 and Under (Team)
Placing | Team | Score |
---|---|---|
1 | Texas Elite JR | 1379 |
2 | Henderson County 4-H | 1346 |
3 | Hunt County | 1291 |
4 | Medina County Red | 1209 |
14 – 18 (Individual)
Placing | Contestant Name | Team | Score |
---|---|---|---|
1 | Madison Chaloupka | Texas Elite #2 | 574 |
2 | Karli Raburn | Henderson County 4-H | 572 |
3 | Kurtlee Smith | Henderson County 4-H | 571 |
4 | Caoimhe Bennrothstei | El Paso County 4-H | 570 |
5 | Aislin McStay | Lincoln FFA | 570 |
6 | Elley Chiesl | Henderson County 4-H | 566 |
7 | AJ Kendrick | Texas Elite #1 | 566 |
8 | David Kendrick | Texas Elite #2 | 563 |
9 | Gracie Potter | Texas Elite #1 | 559 |
10 | Jalynn Barenberg | Lincoln FFA | 559 |
14 – 18 (Team)
Placing | Team | Score |
---|---|---|
1 | Henderson County 4-H | 1709 |
2 | Texas Elite #2 | 1688 |
3 | Texas Elite #1 | 1683 |
4 | Lincoln FFA | 1655 |
5 | El Paso County 4-H | 1649 |
Collegiate (Individual)
Placing | Contestant Name | Team | Score |
---|---|---|---|
1 | Raylee Ezzell | Texas A&M University – Maroon | 576 |
2 | Rylee McKinney | Texas Tech | 575 |
3 | Addison Paulsen | Oklahoma State University – Orange | 572 |
4 | Jordan Rydl | Black Hawk College B | 571 |
5 | Marty Kacsh | West Texas A&M – Maroon | 569 |
6 | Amy Hoffmann | Black Hawk College A | 569 |
7 | Addison Shireman | Black Hawk College A | 568 |
8 | Hailey Spray | Oklahoma State University – Orange | 567 |
9 | Courtney Wall | Texas A&M University – White | 564 |
10 | Trenton Hammerand | West Texas A&M – Maroon | 564 |
Collegiate (Team)
Placing | Team | Score |
---|---|---|
1 | Black Hawk College A | 1697 |
2 | West Texas A&M – Maroon | 1697 |
3 | Oklahoma State University – Orange | 1692 |
4 | Texas A&M University – Maroon | 1684 |
5 | Black Hawk College B | 1677 |
Individual
Placing | Contestant Name | Team | Score | Tie Breakers |
---|---|---|---|---|
1 | Elley Chiesl | Texas 4-H | 778 | |
2 | Jaylynn Barenberg | Arkansas FFA | 775 | |
3 | Bella Bridges | Texas 4-H | 771 | |
4 | Aislin McStay | Arkansas FFA | 769 | 193 |
5 | Karli Rayburn | Texas 4-H | 769 | 189 |
6 | Bryleigh Colbert | North Carolina 4-H | 769 | 183 |
7 | Kurtlee Smith | Texas 4-H | 768 | |
8 | Stevie Neff-Sharum | North Carolina 4-H | 765 | |
9 | Olivia Juergens | North Carolina 4-H | 763 | |
10 | Hannah Mennig | North Carolina 4-H | 761 |
Team
Placing | Team | Team Members | Score |
---|---|---|---|
1 | Texas 4-H | Karli Rayburn Elley Chiesl Kurtlee SmithBella Bridges | 2318 |
2 | Arkansas FFA | Jaylynn BarenbergAislin McStayKatelynn HornKendal Pergeson | 2302 |
3 | North Carolina 4-H | Hannah MennigBryleigh ColbertOlivia JuergensStevie Neff-Sharum | 2297 |
4 | Indiana 4-H (Marshall) | Sophie McLochlinCheyenne HawleyEmma BortonBrody Chapman | 2263 |
5 | Oklahoma FFA (Adair) | Madilynn CampbellPaige WoodKelsey PoperDaded Delozier | 2250 |
Placing | Team |
---|---|
1 | Texas A&M University |
2 | West Texas A&M University |
3 | Oklahoma State University |
4 | Texas Tech University |
Junior Colleges
Placing | Team |
---|---|
1 | Black Hawk College |
2 | Northeastern Oklahoma A&M College |
Placing | Team | Score |
---|---|---|
1 | Texas A&M University A | 2671 |
2 | West Texas A&M University – Maroon | 2641 |
3 | Black Hawk College A | 2627 |
4 | Oklahoma State University A | 2622 |
5 | Black Hawk College B | 2582 |
6 | University of Nebraska – Lincoln | 2568 |
7 | Kansas State University – Purple | 2538 |
8 | University of Florida | 2524 |
9 | Cloud Community College | 2440 |
10 | Kansas State University – White | 2402 |
Placing | Team | Score |
---|---|---|
1 | Texas Tech University | 2905 |
2 | West Texas A&M University | 2875 |
3 | West Texas A&M University | 2846 |
4 | Oklahoma State University | 2841 |
5 | Texas A&M University | 2818 |
6 | Texas A&M University | 2756 |
7 | Texas Tech University | 2751 |
8 | University of Arkansas | 2747 |
9 | Clarendon College | 2698 |
10 | University of Arkansas | 2641 |
Placing | Team | Score |
---|---|---|
1 | Colorado 4-H | 1937 |
2 | Virginia 4-H Horse Program | 1903 |
3 | Texas 4-H- Wise County | 1892 |
4 | Michigan 4-H- Cass County | 1887 |
5 | HSE FFA | 1875 |
Placing | Team | Score |
---|---|---|
1 | Junior Colorado AHC- Region 9 | 1956 |
2 | Emerald Empire Arabian Horse Club | 1895 |
3 | Minnesota Half AHA | 1892 |
4 | Region 2-Team 1 | 1869 |
5 | Half Arabian Club of Washington | 1867 |
Placing | Team | Score |
---|---|---|
1 | Texas Tech University | 2572 |
2 | Colorado State University | 2557 |
3 | William Woods University-Team 1 | 2509 |
4 | North Central Texas College | 2462 |
5 | William Woods University-Team 2 | 2451 |
Placing | Team | Score |
---|---|---|
1 | Oklahoma State University | 3443 |
2 | West Texas A&M University | 3430 |
3 | Oklahoma State University | 3347 |
4 | University of Nebraska Lincoln | 3327 |
5 | Colorado State University | 3307 |
6 | Texas Tech University | 3285 |
7 | Texas A&M University | 3256 |
8 | Kansas State University | 3109 |
Placing | Team | Score |
---|---|---|
1 | West Texas A&M University | 3694 |
2 | Oklahoma State University | 3623 |
3 | Texas A&M University | 3600 |
4 | Oklahoma State University | 3593 |
5 | Texas Tech University | 3577 |
6 | University of Arkansas | 3447 |
7 | Colorado State University | 3387 |
8 | University of Nebraska Lincoln | 3324 |
9 | Colorado State University | 3248 |
10 | Sam Houston State University | 3148 |
11 | Cloud County Community College | 3023 |
Placing | Team | Score |
---|---|---|
1 | Texas Quarter Horse Association | 1849 |
2 | Wise County-Green | 1845 |
3 | Rocking Mountain Judging Club | 1838 |
4 | Texas Paint Horse Club | 1785 |
5 | Adair FFA | 1780 |
Placing | Team | Score |
---|---|---|
1 | West Texas A&M University | 1887 |
2 | Oklahoma State University | 1859 |
3 | Northeastern Oklahoma A&M College | 1852 |
4 | West Texas A&M University | 1840 |
5 | Oklahoma State University | 1832 |
6 | Northeastern Oklahoma A&M College | 1830 |
7 | Oklahoma State University | 1812 |
8 | University of Nebraska-Lincoln | 1789 |
9 | Kansas State University | 1788 |
10 | Texas Tech University | 1784 |