NHJTCA ACADEMIC ALL-AMERICAN & DISTINGUISHED ALL-AMERICAN
Nominations for Academic All-American and Distinguished Academic All-American should be submitted according to the following criteria:
- Nomination form must be submitted directly to the National Horse Judging Team Coaches’ Association Academic All-American Chair. The form must be filled out completely and be accompanied by transcripts of all college work. (In addition, the Distinguished nominees must include two 3 x 5 pictures.) COACH must complete “Submitted by” information to confirm student eligibility.
- Must have completed three (3) semesters or four (4) quarters of college work.
- Student must have participated in at least one season at the college from which he/she is nominated.
- Academic All-American nominee must have a cumulative GPA of 3.50 to 3.79 on a 4.0 scale for 45 semester hours or 60 quarter hours. Distinguished Academic All-American nominee must have a cumulative GPA of 3.80 or better on a 4.0 scale for 45 semester hours or 60 quarter hours. In computing the final grade point average, all course hours attempted must be included, with the exception of remedial/development course work, which cannot be used to meet the requirements for this award.
- Must have placed in the top ten overall in at least one of the following contests:
- Spring Contest
- APHA World Show
- All American Quarter Horse Congress
- Arabian Nationals
- AQHA World Show, NRHA Futurity
In addition, judgers must compete in at least three of these contests representing the college from which he/she is nominated.
Procedures to be utilized in determining the recipients:
- Nominations must be mailed to the NHJTCA All American Chair, post-marked by February 15, of the nominating year. However, no nominations will be accepted prior to the completion of the fall semester/quarter!
- All nominees meeting the minimum requirements will be named Academic All-American and/or Distinguished Academic All-American.
- A list of Academic All-Americans will be released to each college with certificates for the award winners.
- Nominations will not be accepted without current transcripts of all college work and two
3 x 5 pictures if applicable.
ACADEMIC ALL-AMERICAN HONOREES
YEAR | HONOREE | UNIVERSITY | COACH |
2022 | Trenton Hammerand | West Texas A&M University | John Pipkin |
2022 | Amy Hoffmann | Black Hawk College | Aaron Callahan |
2022 | Mya Kirgan | Black Hawk College | Aaron Callahan |
2022 | Brooke Miller | Black Hawk College | Aaron Callahan |
2022 | Jordan Rydl | Black Hawk College | Aaron Callahan |
2022 | Kensi Parker | Texas A&M University | Sarah Schobert |
2022 | Courtney Wall | Texas A&M University | Sarah Schobert |
2022 | JT Danielecki | Oklahoma State University | Steven Cooper |
2022 | Addison Paulsen | Oklahoma State University | Steven Cooper |
2021 | Mackenzie Berkland | West Texas A&M | John Pipkin |
2021 | Grace Wolfington | West Texas A&M | John Pipkin |
2021 | Trenton Hammerand | Black Hawk College | Aaron Callahan |
2021 | Josie Spratt | Black Hawk College | Aaron Callahan |
2021 | Brooke Kiefer | Black Hawk College | Aaron Callahan |
2021 | Jaci Brown | Texas Tech | Cristy Petry |
2021 | Iris Baker | Texas Tech | Cristy Petry |
2021 | Mikayla South | Oklahoma State University | Steven Cooper and Rachel Scott |
2021 | Sierra Walter | Oklahoma State University | Steven Cooper and Rachel Scott |
2021 | Tyler Arnold | Northeastern Oklahoma A&M College | Kevin Pool |
2021 | Karson Stamper | Northeastern Oklahoma A&M College | Kevin Pool |
2021 | Abigail Newbold | Northeastern Oklahoma A&M College | Kevin Pool |
2021 | Ashley Fuqua | Texas A&M University | Sarah Schobert |
2021 | Elizabeth Bryan | Texas A&M University | Sarah Schobert |
2021 | Miranda Haynes | Texas A&M University | Sarah Schobert |
2021 | Sarina Mims | Texas A&M University | Sarah Schobert |
2021 | Hannah Cain | Texas A&M University | Sarah Schobert |
2020 | Mikayla South | Northeastern Oklahoma A&M College | Kevin Pool |
2020 | Jewel Bibelheimer | Northeastern Oklahoma A&M College | Kevin Pool |
2019 | Alyssa Hawkins | Michigan State University | |
2019 | Amber Roberson | Michigan State University | |
2019 | Baily Summers | West Texas A&M | |
2019 | Cali Pontnack | West Texas A&M | |
2019 | Cheyenne Detherow | West Texas A&M | |
2019 | Emily Prugh | Kansas State University | |
2019 | Erin Lakamp | Kansas State University | |
2019 | Hallie Horsman | Northeastern Oklahoma A&M | |
2019 | Hannah Tweed | Northeastern Oklahoma A&M | |
2019 | Kayla Burns | West Texas A&M | |
2019 | Mallory Fulwider | West Texas A&M | |
2019 | McKenna Bowen | Michigan State University | |
2019 | Sarina Mims | Texas A&M | |
2019 | Taylor Scheulen | Northeastern Oklahoma A&M | |
2019 | Taylor Zamrzla | Cloud County Community College | |
2018 | Andrea Althoff | West Texas A&M | |
2018 | Emily Warner | West Texas A&M | |
2018 | Jessica Looman | West Texas A&M | |
2018 | Kendall Woellmer | West Texas A&M | |
2017 | Andrea J. Althoff | Northeastern Oklahoma A&M | |
2017 | Bailee Porter | Kansas State University | |
2017 | Cameron Hayden | Kansas State University | |
2017 | Dean Klahr | Kansas State University | |
2017 | Joel Nelson | Kansas State University | |
2017 | Kassandra Balsters Miller | University of Florida | |
2017 | Kyla Meyers | West Texas A&M | |
2017 | Lauren Moore | West Texas A&M | |
2017 | Lydndsey Renae Harvey | Northeastern Oklahoma A&M | |
2017 | Morgan Gunn | Texas A&M | |
2017 | Tanner Lance Robertson | Northeastern Oklahoma A&M | |
2016 | Lacey Edge | West Texas A&M | |
2016 | Maggie Murphy | West Texas A&M | |
2016 | Melissa Tench | University of Florida |
DISTINGUISHED ACADEMIC ALL-AMERICAN HONOREES
YEAR | HONOREE | UNIVERSITY | COACH |
2022 | Cassidy Wilson | Northeastern Oklahoma A&M College | Kevin Pool |
2022 | Anna Wilhelm | West Texas A&M University | John Pipkin |
2022 | Jennica Dannehl | West Texas A&M University | John Pipkin |
2022 | Lauryn Harris | West Texas A&M University | John Pipkin |
2022 | Haley Bucher | Black Hawk College | Aaron Callahan |
2022 | Tea Thomas | Black Hawk College | Aaron Callahan |
2022 | Samantha Lind | Black Hawk College | Aaron Callahan |
2022 | Haley Beaman | Black Hawk College | Aaron Callahan |
2022 | Raylee Ezzell | Texas A&M University | Sarah Schobert |
2022 | Megan Miller | Texas A&M University | Sarah Schobert |
2022 | Kristen Kahler | Kansas State University | Celsey Crabtree |
2022 | Rylee McKinney | Texas Tech University | Kelly Riccitelli |
2022 | Leah Scribner | Texas Tech University | Kelly Riccitelli |
2022 | Hailey Spray | Oklahoma State University | Steven Cooper |
2021 | Elizabeth Hokit | Oklahoma State University | Steven Cooper and Rachel Scott |
2021 | Megan Newlon | Oklahoma State University | Steven Cooper and Rachel Scott |
2021 | Angelina Newbold | Northeastern Oklahoma A&M College | Kevin Pool |
2021 | Madilyn Grams | Texas A&M University | Sarah Schobert |
2021 | Clayton Elbel | Texas A&M University | Sarah Schobert |
2021 | Jordan Murphy | Cloud County Community College | Jamie Gross |
2020 | Reilly Dhaliwal | West Texas A&M | John Pipkin |
2020 | Elena Chapa | West Texas A&M | John Pipkin |
2020 | Sierra Stammen | West Texas A&M | John Pipkin |
2020 | Bailey McAlister | Northeastern Oklahoma A&M College | Kevin Pool |
2020 | Hannah Cain | Northeastern Oklahoma A&M College | Kevin Pool |
2020 | Holly Silvey | Northeastern Oklahoma A&M College | Kevin Pool |
2020 | Hannah Shasserre | Northeastern Oklahoma A&M College | Kevin Pool |
2020 | Shianne Votava | Northeastern Oklahoma A&M College | Kevin Pool |
2020 | Elizabeth Hokit | Northeastern Oklahoma A&M College | Kevin Pool |
YOUTH ACADEMIC ALL-AMERICAN HONOREES
Youth Competitor | State | Coach |
Sophie McLochlin | Plymouth, Indiana | Tim McLochlin |
Emma Borton | North Liberty, Indiana | Tim McLochlin |